1 | Product Name | Piano waya /Music waya |
2 | Material | High Carbon Steel (82B,T9A) |
3 | Size | 0.2-12 |
4 | Packing | Mumakoiri, B60, Spool, Z2 kana sezvinodiwa nemutengi |
5 | Standard | JIS G 3510 |
6 | Application | Spring kana Rolling |
Piano waya imhando yepamusoro-yakasimba kabhoni simbi chitubu zvinhu zvinotonhora-kudhonzwa mushure mekutungamira patenting. Yakajairika fomu ndeye round wire. Piano waya ine yakakwira tensile simba, elastic muganho uye kuneta kuramba.Inoshandiswa zvakanyanya mudiki zvinhu zvechirimo. Iyo piyano waya ine yakarongeka inodiwa yemhando uye kuita. Kunze kwekuedza kusimba, inodawo kuve netets of torsion uye corrosion. Maererano nechinangwa, inogona kupatsanurwa kuita: piyano inoshandiswa mukugadzira zvakasiyana-siyana zvakakosha zvitubu, piyano yemhando dzakasiyana-siyana dzekushushikana kwemagetsi uye zvitubu zvevharuru. .
Kushandisa: Simbi waya yekugadzira tambo, mavharuvhu zvitubu uye yakanyanya kunetseka zvitubu.
Diameter | Piano waya | Diameter | Piano waya | ||
SWP-A | SWP-B | SWP-A | SWP-B | ||
MM | MPa | MM | MPa | ||
0.20 | 2600-2840 | 2840-3090 | 2.00 | 1810-2010 | 2010-2210 |
0.23 | 2550-2790 | 2790-3040 | 2.30 | 1770-1960 | 1960-2160 |
0.26 | 2500-2750 | 2750-2990 | 2.60 | 1770-1960 | 1960-2160 |
0.29 | 2450-2700 | 2700-2940 | 2.70 | 1720-1910 | 1910-2110 |
0.32 | 2400-2650 | 2650-2890 | 2.90 | 1720-1910 | 1910-2110 |
0.35 | 2400-2650 | 2650-2890 | 3.20 | 1670-1860 | 1860-2060 |
0.40 | 2350-2600 | 2600-2840 | 3.50 | 1670-1810 | 1810-1960 |
0.45 | 2300-2550 | 2550-2790 | 4.00 | 1670-1810 | 1810-1960 |
0.50 | 2300-2550 | 2550-2790 | 4.50 | 1620-1770 | 1770-1910 |
0.55 | 2260-2500 | 2500-2750 | 5.00 | 1620-1770 | 1770-1910 |
0.60 | 2210-2450 | 2450-2700 | 5.50 | 1570-1710 | 1710-1860 |
0.65 | 2210-2450 | 2400-2650 | 6.00 | 1520-1670 | 1670-1810 |
0.70 | 2160-2400 | 2350-1600 | 6.50 | 1520-1670 | 1670-1810 |
0.80 | 2110-2350 | 2300-2500 | 7.00 | 1470-1620 | 1620-1770 |
0.90 | 2110-2300 | 2260-2450 | 8.00 | 1470-1620 | - |
1.00 | 2060-2260 | 2210-2400 | 9.00 | 1420-1570 | - |
1.20 | 2010-2210 | 2160-2350 | 10.00 | 1420-1570 | - |
1.40 | 1960-2160 | 2110-2300 |
|
|
|
1.60 | 1910-2110 | 2060-2260 |
|
|
|
1.80 | 1860-2060 |
|
|
|
Isu tinonamatira kune mutengi 1st, yepamusoro mhando yekutanga, inoenderera mberi kuvandudza, kuwirirana mukana uye kuhwina-kuhwina nheyo. Kana tichishandira pamwe nemutengi, tinopa vatengi nemhando yepamusoro-soro yebasa. Takavamba hukama hwakanaka hwemabhizinesi tichishandisa mutengi weZimbabwe mukati mebhizinesi, tave nemukurumbira wedu. Panguva imwecheteyo, gamuchirai nemoyo wese matarisiro matsva uye echinyakare kukambani yedu kuenda kunotaurirana bhizinesi diki.
Isu tine tekinoroji yekugadzira yepamberi, uye tinotsvaga hunyanzvi mune zvigadzirwa. Panguva imwe cheteyo, basa rakanaka rakawedzera mukurumbira wakanaka. Isu tinotenda kuti chero iwe uchinzwisisa chigadzirwa chedu, iwe unofanirwa kuve wakagadzirira kuve vadyidzani nesu. Kutarisira kubvunza kwako.